
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 24 item ,Importing country:Pakistan
HScode 1
Times 24
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191005 | ||
| Importer | SHAZIA FAISAL RANA ![]() |
||
| Importer address | HOUSE NO 3B MULTAN GARDENSNEAR GULSHAN MEHAR COLONYBASAN ROAD MULTAN PUNJABPAKISTAN | ||
| Supplier | SHAZIA FAISAL RANA ![]() |
||
| Supplier address | C/O. AGS RELOCATIONS JLTP.O. | ||
| Loading port | JEBEL ALI | Destination port | KAPE |
| Product description | 1X20 FCL CONTAINER STC: 113 PACKAGES OF USED HOUSEHOLD GOODS AND PERSONAL EFFECTSTranslation | ||
| Quantity | 113 | Quantity unit | units |
| Weight | 3.127 | ||
| Packages | 113 | Type of packaging | PACKAGES |
| Bill of lading | VMRJEAKHI027441 | ||
| Vessel name | BOTANY BAY | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
24Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171015 | - | - | - | LPAF | ||
| 20170902 | - | - | - | LPAF | ||
| 20171022 | - | - | - | LPAF | ||
| 20171030 | - | - | - | LPAF | ||
| 20171225 | - | - | - | LPAF | ||
| 20171105 | - | - | - | LPAF | ||
| 20171104 | - | - | - | LPAF | ||
| 20171208 | - | - | - | LPAF | ||
| 20171004 | - | - | - | LPAF | ||
| 20170820 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail